Sony Xperia M2 Dual Black, Sony Xperia M2 Dual Black price, Sony Xperia M2 Dual Black online price, Sony Xperia M2 Dual Black lowest online, Sony Xperia M2 Dual Black buy it, Sony Xperia M2 Dual Black online price
Sony Xperia M2 Dual Black | Rs.19312 Lowest Online
TECHNICAL SPECIFICATIONS OF SONY XPERIA M2 DUAL BLACK
| Technical Specifications |
| In Sales Package | Handset, Charger, Cable, Earphones, User Manual, Warranty Card |
|
| General Features |
| Form | Touch |
| SIM | Dual SIM |
| Business Features | Email |
| Call Features | Loudspeaker |
| CPU | 1.2 GHz Quad Core |
| GPU | Adreno 305 |
|
| Software |
| OS Version | Android 4.3 Jellybean |
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| RAM | 1 GB |
| Processor | Qualcomm Snapdragon MSM8226 |
| Sensors | Accelerometer, Ambient Light Sensor, Magnetometer, Proximity Sensor, eCompass |
|
| Display |
| Type | TFT |
| Size | 4.8 Inch |
| Multitouch | Yes |
|
| Camera |
| Primary | 8 MP |
| Secondary | 0.3 MP |
| Flash | Yes |
| HD Recording | Yes |
| Other Camera Features | Sony Exmor RS Sensor |
|
| Connectivity |
| Bluetooth | Yes |
| A2DP Bluetooth | Yes |
| Wi-Fi | Yes |
| 2G Network | Yes |
| 3G Network | Yes |
| GPS Support | Yes |
| USB connectivity | Yes |
| GPRS | Yes |
| Edge | Yes |
| Browser | Yes |
|
| Memory & Storage |
| Internal | 8 GB |
| Expandable Memory | 32 GB |
|
| Multimedia |
| FM Radio | Yes |
| Music Player | Yes |
| Video Player | Yes |
| Video Recording | Yes |
| Audio Recording | Yes |
|
| Dimensions |
| Size | 71.1x139.6x8.6 mm |
| Weight | 148g |
|
| Battery |
| Type | 2300 mAh |
| Talk Time | 14 Hours (2G) |
| Standby Time | 693 Hours (2G) |
|
| Sound |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
|
| Other Features |
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Yes |
| Messaging | Yes |
|
No comments:
Post a Comment