HP Deskjet 1510 Multifunction Inkjet Printer, HP Deskjet 1510 Multifunction Inkjet Printer price, HP Multifunction Inkjet Printer, HP Deskjet 1510 Multifunction Printer, HP Deskjet Printer,HP Printer
SPECIFICATIONS OF HP DESKJET 1510 MULTIFUNCTION INKJET PRINTER(LOW CARTRIDGE COST) (WHITE)
| GENERAL | |
|---|---|
| Printing Method | Inkjet |
| Type | Multifunction |
| Model Name | 1510 |
| Part Number | B2L56D |
| Printing Output | Color |
| Printer Languages | HP PCL 3 GUI |
| Functions | Copy, Scan, Print |
| Brand | HP |
| Additional Features |
Front-panel Scan Input Modes, Twain v1.9, 256 Grayscale Levels, Copier Setting: Auto Enlarge, Upto 300 to 400 Pages Recommended Monthly Page Volume, HP 802 Combo-pack Black/Tri-color Ink Cartridges... Read More
|
| Max Print Resolution (Colour) | 4800 x 1200 dpi |
| Max Print Resolution (Mono) | 600 x 600 dpi |
| Duty cycle (monthly, A4) | 1000 pages |
| Cost per Page (Color) | 745 |
| Cost per Page (Black) | 421 |
| PAPER HANDLING | |
|---|---|
| Media types supported | Paper, Envelopes, Labels, Cards, Brochure Paper |
| Output tray capacity | 25 sheets |
| Input tray type | Standard Cassette |
| Input tray capacity | 60 pages |
| Media size supported | A4, B5, A5, A6, DL |
| SCAN | |
|---|---|
| Bit depth Colour | 24-bit |
| Scan area size | 216 x 297 mm |
| Scan Method | Contact Image Sensor (CIS) |
| Optical scanning resolution | 1200 dpi |
| Scan Type | Flatbed |
| COPY | |
|---|---|
| Copy Resolution Mono | 600 x 300 dpi |
| Maximum Copies | 9 |
| POWER AND OPERATING REQUIREMENTS | |
|---|---|
| Operating Temperature range | 15DegC - 30DegC |
| Power consumption (standby) | 2 W |
| Operating Humidity range | 5 % - 90 % |
| Power requirements | 200 to 240 V, 50/60 Hz |
| Power consumption (manual-off) | 0.2 W |
| Power consumption (active) | 10 W |
| DIMENSIONS AND WEIGHT | |
|---|---|
| Height | 157 mm |
| Width | 425 mm |
| Weight | 3.6 kg |
| Depth | 306 mm |
| SYSTEM REQUIREMENTS | |
|---|---|
| Hard Drive | Windows 7 and 8 - 2 GB Free Hard Disk Space, Windows Vista - 2 GB Free Hard Disk Space, Windows XP SP3 (32-bit) - 750 MB Free Hard Disk Space, Mac - 1 GB Free Hard Disk Space |
| Processor | Windows 7 and 8 - 1 GHz Processor, Windows Vista - 800 MHz Processor, Windows XP SP3 (32-bit) - Intel Pentium II, Celeron or Compatible Processor, 233 MHz Processor, Mac - Intel Core Processor |
| Other System Requirements | CD-ROM/DVD Drive or Internet Connection, Internet Explorer 6, USB Port |
| Operating System | Windows: XP (SP3, 32-Bit), Vista, 7, 8, Mac OS: X v10.6, X Lion, X Mountain Lion |
| CONNECTIVITY | |
|---|---|
| USB support | USB 2.0 |
| COMPATIBLE INKS/TONERS | |
|---|---|
| Compatible Colour Cartridge | HP 802 Small Tir-colour Ink Cartridge (CH562ZZ), HP 802 Tri-colour Ink Cartridge (CH564ZZ) |
| Compatible Black cartridge | HP 802 Small Black Ink Cartridge (CH561ZZ), HP 802 Black Ink Cartridge (CH563ZZ) |
| SALES PACKAGE | |
|---|---|
| In The Box | Printer, Consumables, Power Cord |


No comments:
Post a Comment